Model your returns across infrastructure and software scenarios
Markup: 136% · Units consumed: 54,000/site/month (fixed)
Selecting a scenario sets the software layer toggles above (Lean = infra only, Full Stack = every layer on) — you can still flip individual toggles after.
Monthly Net Revenue
$3,858,000
Annual ARR
$46,296,000
Estimated IRR
35%
Payback Period
12 mo
| Sites | Monthly Net | Annual ARR | IRR |
|---|---|---|---|
| Pilot (50) | $1,109,100 | $13,309,200 | 35% |
| Phase 1 (500) | $3,858,000 | $46,296,000 | 35% |
| Phase 2 (1,500) | $9,960,000 | $119,520,000 | 35% |
| Year 3 (5,000) | $31,317,000 | $375,804,000 | 35% |
| Maharashtra (36,000) | $220,479,000 | $2,645,748,000 | 35% |
Software layer multiplies infrastructure-only returns by 1.3×